Zipper Cloak "BALTIMORE"
10000 in stock
Couldn't load pickup availability
The Zipper Cloak Baltimore fuses modern ease with enduring polish. The outer shell, crafted from micro-mink 100% polyester, offers a softly luxurious hand that resists wear, while a fluffy microfleece interior envelops you in warmth without bulk. Its clean front closure zipper and refined silhouette ensure you move through each day with quiet confidence, from casual commutes to evening occasions.
Made to order with meticulous attention to every stitch, each cloak is produced in limited runs to preserve its exclusivity. Production takes 3–6 business days before shipment, and orders placed before midnight are queued for the next day’s production run. Available in XS through 5XL, the Baltimore cloak delivers a timeless, versatile piece that anchors a refined wardrobe and holds its value as a collectible over time.
- Premium materials: micro-mink 100% polyester exterior with a fluffy microfleece polyester interior for warmth and softness.
- Pockets: two interior pockets (vertical zipper pocket and horizontal pocket) plus deep side pockets.
- Hardware & closure: front closure zipper with heavy drawstrings, gunmetal eyelets, and tipping finish.
- Inclusive sizing: available from XS to 5XL for a balanced, flattering fit.
- Crafted to order: made to order with quality and precision in every stitch; production 3–6 business days before shipping; orders before midnight join the next day’s production run.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Back Length | 38¼ | 39¼ | 40¼ | 41¼ | 42¼ | 43¼ | 44¼ | 45¼ | 46¼ |
| Chest 1'' | 22¼ | 23¼ | 24¼ | 25¼ | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ |
| Bottom Opening | 22¾ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ |
| Armhole | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ | 13¼ | 13¾ |
| Neck Width | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ |
| Sleeve Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31¼ | 32 | 32¾ | 33½ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 | 119.4 | 121.9 |
| Back Length | 97.1 | 99.0 | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 |
| Chest 2.54cm | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Bottom Opening | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Armhole | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Neck Width | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 |
| Sleeve Length | 68.6 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 81.3 | 83.8 |
Recently Viewed
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING