Zipper Cloak
10000 in stock
Couldn't load pickup availability
Zipper Cloak embodies quiet luxury for those who value warmth and refined detail. Crafted with a micro-mink outer fabric (100% polyester) and a plush microfleece inner lining, it delivers a soft, insulating touch without bulk. The cloak’s clean lines and versatile silhouette translate from early-morning commutes to evening gatherings, while subtle hardware signals discreet prestige. Made to order, this piece reflects meticulous craftsmanship and the understated exclusivity that characterizes true wardrobe investments.
Available in XS through 5XL, the Zipper Cloak guarantees inclusive fit without compromising elegance. Practical and thoughtfully designed, it includes two interior pockets — one vertical zipper pocket for secure storage and a horizontal pocket for quick access — plus deep side pockets. The front closure zipper, and heavy drawstrings with gunmetal eyelets and tipping, finalize the refined silhouette. Production takes 3–6 business days before shipping, and orders placed before midnight will begin the next day’s production run; a timeless, collector-worthy addition to any luxury closet.
- Superior Outer Fabric: micro-mink 100% polyester for a soft, luxurious touch.
- Warm Inner Fabric: fluffy microfleece polyester lining for warmth and comfort.
- Functional Pockets: two interior pockets — one vertical zipper pocket for secure storage and a horizontal pocket for quick access — plus deep side pockets.
- Stylish Details: front closure zipper; heavy drawstrings with gunmetal eyelets and tipping finish.
- Inclusive Sizing: XS through 5XL for a precise fit.
- Made to Order & Timeline: Each cloak is made to order; 3–6 business days production before shipping; orders before midnight enter the next day’s production run.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Back Length | 38¼ | 39¼ | 40¼ | 41¼ | 42¼ | 43¼ | 44¼ | 45¼ | 46¼ |
| Chest 1'' | 22¼ | 23¼ | 24¼ | 25¼ | 26¼ | 27¼ | 28¼ | 29¼ | 30¼ |
| Bottom Opening | 22¾ | 23¾ | 24¾ | 25¾ | 26¾ | 27¾ | 28¾ | 29¾ | 30¾ |
| Armhole | 9¾ | 10¼ | 10¾ | 11¼ | 11¾ | 12¼ | 12¾ | 13¼ | 13¾ |
| Neck Width | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 | 9¼ |
| Sleeve Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31¼ | 32 | 32¾ | 33½ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Front Length | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 | 119.4 | 121.9 |
| Back Length | 97.1 | 99.0 | 101.6 | 104.1 | 106.7 | 109.2 | 111.7 | 114.3 | 116.8 |
| Chest 2.54cm | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Bottom Opening | 55.9 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 |
| Armhole | 22.8 | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33.0 | 33.0 |
| Neck Width | 17.8 | 17.8 | 17.8 | 20.3 | 20.3 | 20.3 | 20.3 | 22.8 | 22.8 |
| Sleeve Length | 68.6 | 71.1 | 73.6 | 73.6 | 76.2 | 78.7 | 81.3 | 81.3 | 83.8 |
Recently Viewed
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING