"WORDS HAVE POWER" Tracksuit grey
Couldn't load pickup availability
Introducing our sustainable tracksuit in grey, a refined fusion of comfort, durability, and eco-conscious design. Woven from 95% recycled polyester and 5% spandex, this two-piece set—the track jacket and pants—offers a unified look for daily wear and active pursuits. The smooth, tight-knit surface yields vibrant, detailed prints and colors, including the Words Have Power motif, while a soft interior lining feels gentle against the skin. Handmade for you, it requires 3–6 business days before shipment, with orders placed before midnight included in the following day’s batch for manufacturing. This piece embodies a timeless balance of function and style.
Designed for longevity and everyday versatility, it pairs premium materials with practical details. The jacket features a nylon zipper front closure and a flat drawstring waistband for a secure, personalized fit, while the two-way stretch fabric supports unrestricted movement. Practical pocket inserts complete the silhouette, and the high-definition printing colours resist peeling, flaking, or cracking through wear and wash. Available in sizes XS through 4XL, this tracksuit blends sustainability with a timeless, refined aesthetic.
- Fabric and prints: 95% recycled polyester, 5% spandex; high-definition printing colours that resist peeling, flaking, or cracking.
- Comfort and touch: soft handfeel surface; soft interior lining; two-way stretch for freedom of movement.
- Construction details: nylon zipper front closure; flat drawstring waistband; pocket inserts.
- Longevity and care: prints maintain vibrancy through wear and wash.
- Availability and sizing: handmade to order with 3–6 business days before shipping; available in XS–4XL with size guide.
| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest 1" Below armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Back Center | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 |
| Sleeve Back length | 33 | 34 | 35 | 36 | 37 | 38 | 38½ | 39 |
| Waist relax | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 43 |
| Waist stretch | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 |
| HIP 3" | 37 | 39 | 41 | 43 | 45 | 47 | 51 | 53 |
| Inseam | 29 | 30 | 30 | 32 | 32 | 33 | 33 | 34 |
| Total Length | 40¼ | 41¾ | 42¾ | 45¼ | 45¼ | 46¾ | 47¾ | 49¼ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest 2.5cm Below armhole | 50.8 | 53.3 | 55.9 | 58.4 | 61.0 | 63.5 | 66.0 | 68.6 |
| Back Center | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 76.2 | 81.3 | 83.8 |
| Sleeve Back length | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 96.5 | 97.8 | 99.1 |
| Waist relax | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 104.1 | 109.2 |
| Waist stretch | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 129.5 | 134.6 |
| HIP 7.62cm | 94.0 | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 | 129.5 | 134.6 |
| Inseam | 73.7 | 76.2 | 76.2 | 81.3 | 81.3 | 83.8 | 83.8 | 86.4 |
| Total Length | 127.0 | 182.2 | 186.7 | 142.9 | 142.9 | 204.5 | 119.4 | 155.6 |
Recently Viewed
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING