"HATE FREE" Essential Heavyweight High Neck Zip-Up Hoodie
Couldn't load pickup availability
“HATE FREE” Essential Heavyweight High Neck Zip-Up Hoodie
Layer into cool-weather days with a relaxed-fit hoodie made from substantial 400 gsm fabric. Its high hooded neckline and full zip front give you easy coverage and a clean, casual look.
The main fabric blends polyester, cotton and spandex for softness and stretch. Contrast fabric adds polyester and spandex; moderate thickness and breathability make this a comfortable choice for autumn and winter.
- Heavyweight feel: The 400 gsm fabric brings substance to everyday layering.
- Easy fit: A loose cut, regular sleeves and long-sleeve coverage keep the style relaxed.
- Personal touch: Custom printing is available to make the hoodie your own.
- Care: Machine wash gently at 30°C; do not bleach or dry clean. Tumble dry low and iron low, avoiding the print.
Wear it zipped over a T-shirt for an everyday outfit, or layer it beneath a coat on colder autumn and winter outings.
Fabric composition: Main: 48.9% polyester, 43.4% cotton, 7.7% spandex. Contrast: 95.6% polyester, 4.4% spandex.
Garment measurements (inches / cm)
- S: Length 25.39 / 64.5; shoulder 19.02 / 48.3; chest 21.06 / 53.5; sleeve 22.99 / 58.4.
- M: Length 26.18 / 66.5; shoulder 19.65 / 49.9; chest 21.85 / 55.5; sleeve 23.31 / 59.2.
- L: Length 26.97 / 68.5; shoulder 20.28 / 51.5; chest 22.64 / 57.5; sleeve 23.62 / 60.
- XL: Length 27.76 / 70.5; shoulder 20.91 / 53.1; chest 23.43 / 59.5; sleeve 23.94 / 60.8.
- 2XL: Length 28.54 / 72.5; shoulder 21.54 / 54.7; chest 24.21 / 61.5; sleeve 24.25 / 61.6.
- 3XL: Length 29.33 / 74.5; shoulder 22.17 / 56.3; chest 25.00 / 63.5; sleeve 24.57 / 62.4.
| S | M | L | XL | 2XL | 3XL | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 25.39 | 64.5 | 26.18 | 66.5 | 26.97 | 68.5 | 27.76 | 70.5 | 28.54 | 72.5 | 29.33 | 74.5 |
| Shoulder | 19.02 | 48.3 | 19.65 | 49.9 | 20.28 | 51.5 | 20.91 | 53.1 | 21.54 | 54.7 | 22.17 | 56.3 |
| Chest | 21.06 | 53.5 | 21.85 | 55.5 | 22.64 | 57.5 | 23.43 | 59.5 | 24.21 | 61.5 | 25.00 | 63.5 |
| Sleeve length | 22.99 | 58.4 | 23.31 | 59.2 | 23.62 | 60 | 23.94 | 60.8 | 24.25 | 61.6 | 24.57 | 62.4 |
Recently Viewed
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING
IT COULD BE WORSE
STILL GOING